Commit Graph

60 Commits

Author SHA1 Message Date
ac9509acac
feat(ui): cPos, cRot with normal sizes, position, background 2024-04-03 16:06:58 +03:00
a0a33254e3 A commit. 2024-04-03 18:06:28 +05:00
0d6d8c3339 A commit. 2024-04-03 17:56:02 +05:00
d4b559555b A commit. 2024-04-03 17:47:27 +05:00
64402f86b6 A commit. 2024-04-03 17:35:29 +05:00
d6e5cf9b5d A commit. 2024-04-03 17:30:52 +05:00
2d08605590 A commit. 2024-04-03 17:20:11 +05:00
6b4380d130 A commit. 2024-04-03 16:46:22 +05:00
fc721addfc Fix a very stupid bug. 2024-04-03 16:25:02 +05:00
239d07c654 Initial commit. 2024-04-03 16:20:42 +05:00